Scoring Summary |
Tucker (0-1) vs. Buford (1-0)
Date: 8-17-18 Site: Atlanta, GA Stadium: Georgia State Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tucker | 0 | 7 | 7 | 0 | 14 |
Buford | 0 | 14 | 21 | 5 | 40 |
SCORING SUMMARY | TUCKER -BUFORD | |||
2nd | 10:45 | BUFORD | Derrian Brown 4 yd run (Hayden Olsen kick) | |
9 plays, 65 yards, TOP 2:28 | 0 - 7 | |||
09:00 | TUCKER | Tyler Hughey 76 yd run (Kyle Wright kick) | ||
5 plays, 85 yards, TOP 1:33 | 7 - 7 | |||
05:25 | BUFORD | Derrian Brown 1 yd run (Hayden Olsen kick) | ||
8 plays, 65 yards, TOP 3:26 | 7 - 14 | |||
3rd | 07:41 | BUFORD | Derrian Brown 32 yd pass from A. McLaughlin (Hayden Olsen kick) | |
9 plays, 65 yards, TOP 4:13 | 7 - 21 | |||
06:04 | TUCKER | Isaiah Dunson 69 yd pass from Travon Ford (Kyle Wright kick) | ||
4 plays, 80 yards, TOP 1:37 | 14 - 21 | |||
03:05 | BUFORD | Derrian Brown 25 yd run (Hayden Olsen kick) | ||
8 plays, 76 yards, TOP 2:54 | 14 - 28 | |||
01:10 | BUFORD | Austin Turner 73 yd pass from A. McLaughlin (Hayden Olsen kick) | ||
1 play, 73 yards, TOP 0:12 | 14 - 35 | |||
4th | 11:52 | BUFORD | TEAM safety | |
14 - 37 | ||||
06:48 | BUFORD | Hayden Olsen 36 yd field goal | ||
14 plays, 39 yards, TOP 4:58 | 14 - 40 |
Kickoff time: 5:38pm End of Game: 8:19pm Total elapsed time: 2:41 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | TUCKER | BUFORD |
FIRST DOWNS | 11 | 24 |
Rushing | 3 | 19 |
Passing | 8 | 4 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 86 | 245 |
Rushing Attempts | 27 | 51 |
Average Per Rush | 3.2 | 4.8 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 127 | 277 |
Yards Lost Rushing | 41 | 32 |
NET YARDS PASSING | 171 | 154 |
Completions-Attempts-Int | 12-19-1 | 7-15-0 |
Average Per Attempt | 9.0 | 10.3 |
Average Per Completion | 14.2 | 22.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 257 | 399 |
Total offense plays | 46 | 66 |
Average Gain Per Play | 5.6 | 6.0 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 8-71 | 2-20 |
PUNTS-YARDS | 5-122 | 2-59 |
Average Yards Per Punt | 24.4 | 29.5 |
Net Yards Per Punt | 22.0 | 29.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 4-207 | 7-413 |
Average Yards Per Kickoff | 51.8 | 59.0 |
Net Yards Per Kickoff | 31.0 | 39.7 |
Touchbacks | 0 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-12-0 |
Average Per Return | 0.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 3-55-0 | 4-83-0 |
Average Per Return | 18.3 | 20.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:59 | 25:01 |
1st Quarter | 7:23 | 4:37 |
2nd Quarter | 4:30 | 7:30 |
3rd Quarter | 4:30 | 7:30 |
4th Quarter | 6:36 | 5:24 |
Third-Down Conversions | 5 of 11 | 6 of 10 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 3-4 |
Touchdowns | 0-0 | 2-4 |
Field goals | 0-0 | 1-4 |
Sacks By: Number-Yards | 5-21 | 3-10 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tucker-TEAM 1-0. Buford-A. McLaughlin 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TUCKER | 1st | T20 | 12:00 | Kickoff | T41 | 08:42 | Punt | 6-21 | 3:18 | ||
TUCKER | 1st | T31 | 05:47 | Punt | T32 | 03:31 | Punt | 4-1 | 2:16 | ||
TUCKER | 1st | T35 | 03:02 | Punt | B46 | 01:13 | Interception | 5-19 | 1:49 | ||
TUCKER | 2nd | T15 | 10:33 | Kickoff | B00 | 09:00 | * | TOUCHDOWN | 5-85 | 1:33 | |
TUCKER | 2nd | T20 | 05:25 | Kickoff | T36 | 02:40 | Punt | 5-16 | 2:45 | ||
TUCKER | 3rd | T20 | 07:41 | Kickoff | B00 | 06:04 | * | TOUCHDOWN | 4-80 | 1:37 | |
TUCKER | 3rd | T20 | 03:05 | Kickoff | T31 | 01:22 | Punt | 4-11 | 1:43 | ||
TUCKER | 3rd | T21 | 01:04 | Kickoff | T00 | 11:52 | * | SAFETY | 4--21 | 1:12 | |
TUCKER | 4th | T12 | 06:44 | Kickoff | T45 | 00:20 | Punt | 9-33 | 6:24 | ||
BUFORD | 1st | B26 | 08:42 | Punt | B38 | 05:47 | Punt | 6-12 | 2:55 | ||
BUFORD | 1st | B37 | 03:31 | Punt | B37 | 03:02 | Punt | 3-0 | 0:29 | ||
BUFORD | 1st | B35 | 01:13 | Interception | T00 | 10:45 | * | TOUCHDOWN | 9-65 | 2:28 | # |
BUFORD | 2nd | B35 | 08:51 | Kickoff | T00 | 05:25 | * | TOUCHDOWN | 8-65 | 3:26 | # |
BUFORD | 2nd | T23 | 02:40 | Punt | T01 | 00:00 | End of half | 8-22 | 2:40 | # | |
BUFORD | 3rd | B35 | 11:54 | Kickoff | T00 | 07:41 | * | TOUCHDOWN | 9-65 | 4:13 | |
BUFORD | 3rd | B24 | 05:59 | Kickoff | T00 | 03:05 | * | TOUCHDOWN | 8-76 | 2:54 | |
BUFORD | 3rd | B27 | 01:22 | Punt | T00 | 01:10 | * | TOUCHDOWN | 1-73 | 0:12 | |
BUFORD | 4th | B42 | 11:46 | Kickoff | T19 | 06:48 | * | FIELD GOAL | 14-39 | 4:58 | # |
BUFORD | 4th | B28 | 00:20 | Punt | B30 | 00:00 | End of half | 1-2 | 0:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tucker | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 04:30 | 04:30 | 06:36 | 11:53 | 11:06 | 22:59 | ||
3rd Down Conversions | 2/4 | 1/2 | 0/2 | 2/3 | 3/6 | 2/5 | 5/11 | ||
Average field position | T28 | T17 | T20 | T12 | T24 | T18 | T21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:37 | 07:30 | 07:30 | 05:24 | 12:07 | 12:54 | 25:01 | ||
3rd Down Conversions | 1/3 | 2/3 | 1/1 | 2/3 | 3/6 | 3/4 | 6/10 | ||
Average field position | B32 | T44 | B28 | B35 | B42 | B31 | B36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TUCKER | 1st | T20 | 12:00 | Kickoff | T41 | 08:42 | Punt | 6-21 | 3:18 | ||
BUFORD | 1st | B26 | 08:42 | Punt | B38 | 05:47 | Punt | 6-12 | 2:55 | ||
TUCKER | 1st | T31 | 05:47 | Punt | T32 | 03:31 | Punt | 4-1 | 2:16 | ||
BUFORD | 1st | B37 | 03:31 | Punt | B37 | 03:02 | Punt | 3-0 | 0:29 | ||
TUCKER | 1st | T35 | 03:02 | Punt | B46 | 01:13 | Interception | 5-19 | 1:49 | ||
BUFORD | 1st | B35 | 01:13 | Interception | T00 | 10:45 | * | TOUCHDOWN | 9-65 | 2:28 | # |
TUCKER | 2nd | T15 | 10:33 | Kickoff | B00 | 09:00 | * | TOUCHDOWN | 5-85 | 1:33 | |
BUFORD | 2nd | B35 | 08:51 | Kickoff | T00 | 05:25 | * | TOUCHDOWN | 8-65 | 3:26 | # |
TUCKER | 2nd | T20 | 05:25 | Kickoff | T36 | 02:40 | Punt | 5-16 | 2:45 | ||
BUFORD | 2nd | T23 | 02:40 | Punt | T01 | 00:00 | End of half | 8-22 | 2:40 | # | |
BUFORD | 3rd | B35 | 11:54 | Kickoff | T00 | 07:41 | * | TOUCHDOWN | 9-65 | 4:13 | |
TUCKER | 3rd | T20 | 07:41 | Kickoff | B00 | 06:04 | * | TOUCHDOWN | 4-80 | 1:37 | |
BUFORD | 3rd | B24 | 05:59 | Kickoff | T00 | 03:05 | * | TOUCHDOWN | 8-76 | 2:54 | |
TUCKER | 3rd | T20 | 03:05 | Kickoff | T31 | 01:22 | Punt | 4-11 | 1:43 | ||
BUFORD | 3rd | B27 | 01:22 | Punt | T00 | 01:10 | * | TOUCHDOWN | 1-73 | 0:12 | |
TUCKER | 3rd | T21 | 01:04 | Kickoff | T00 | 11:52 | * | SAFETY | 4--21 | 1:12 | |
BUFORD | 4th | B42 | 11:46 | Kickoff | T19 | 06:48 | * | FIELD GOAL | 14-39 | 4:58 | # |
TUCKER | 4th | T12 | 06:44 | Kickoff | T45 | 00:20 | Punt | 9-33 | 6:24 | ||
BUFORD | 4th | B28 | 00:20 | Punt | B30 | 00:00 | End of half | 1-2 | 0:20 |
Defensive Statistics |
## | Tucker | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Lucius Chitty | 7 | 7 | 10.5 | . | . | . | . | 1 | . | . | 1 |
27 | David Davis | 6 | 3 | 7.5 | 3.5/18 | 1 | . | . | . | . | 3.5/14 | . |
10 | Thomas Robinson | 5 | . | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
24 | Bruce Mattox | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
7 | Chris Whitaker | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
56 | Scottie Johnson | 3 | 3 | 4.5 | 2.5/10 | . | . | . | . | . | 1.5/9 | . |
21 | Von Boynton | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
1 | D. McLendon | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
22 | Travis Davis | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
13 | Jonovan Lowe | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
8 | Bryce Sprading | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
9 | Aaron Key | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
50 | Bryce Jefferson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | Isaiah Dunson | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
73 | Jumar Fisher | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Buford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Jack Scroggs | 4 | 2 | 5.0 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
9 | Davin Bryant | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
23 | Daniel Benitez | 2 | 2 | 3.0 | 1.5/3 | . | . | . | . | . | . | . |
40 | Dane Rotundo | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
90 | Jalor Holley | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
10 | Zane Harkness | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
25 | Jamarius Isaac | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
20 | Elijah Turner | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
48 | Tommy Beuglas | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
57 | Carlton Holley | 1 | 1 | 1.5 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
6 | KJ Johnson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
56 | Reece McIntyre | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
14 | Clayton Nelson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Carson Patel | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
29 | Amari Wansley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Jackson Powell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Ahmad Craig | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Xalan Taylor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | Drew Gutierrez | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
59 | M. Cunningham | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | T. Lee | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
61 | Matt Alexandar | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
21 | Jalen Huff | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
37 | Calvin Blow | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
85 | Hayden Olsen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
8 | Xyrie Wilson | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Tucker: 1-D. McLendon, 2-Travon Ford, 4-David Davis, 5-Tyler Hughey, 6-Donny Harris, 7-Chris Whitaker, 8-Bryce Sprading, 9-Aaron Key, 10-Thomas Robinson, 11-Miles Bowens, 12-Zion Alexander, 13-Jonovan Lowe, 14-Isaiah Dunson, 19-Isaiah Raheem, 20-L. Johnson, 21-Von Boynton, 22-Travis Davis, 24-Bruce Mattox, 25-Brandon Clark, 27-David Davis, 32-Kyle Wright, 41-Charlie Cooper, 44-Lucius Chitty, 50-Bryce Jefferson, 55-H. Dombrowski, 56-Scottie Johnson, 73-Jumar Fisher. |
Buford: 3-Derrian Brown, 4-Austin Turner, 5-Seth Auer, 6-KJ Johnson, 8-Xyrie Wilson, 9-Davin Bryant, 10-Zane Harkness, 11-Drew Gutierrez, 12-A. McLaughlin, 13-T. Lee, 14-Clayton Nelson, 16-Javen Sadler, 20-Elijah Turner, 21-Jalen Huff, 23-Daniel Benitez, 24-Jack Scroggs, 25-Jamarius Isaac, 26-Xalan Taylor, 29-Amari Wansley, 32-Carson Patel, 33-Jackson Powell, 35-Boyd Farmer, 37-Calvin Blow, 40-Dane Rotundo, 48-Tommy Beuglas, 49-Ahmad Craig, 56-Reece McIntyre, 57-Carlton Holley, 59-M. Cunningham, 61-Matt Alexandar, 80-E. Olofintuyi, 85-Hayden Olsen, 90-Jalor Holley. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tucker.............. 0 7 7 0 - 14 Record: (0-1) Buford.............. 0 14 21 5 - 40 Record: (1-0) Scoring Summary: 2nd 10:45 BUFORD - Derrian Brown 4 yd run (Hayden Olsen kick), 9-65 2:28, TUCKER 0 - BUFORD 7 09:00 TUCKER - Tyler Hughey 76 yd run (Kyle Wright kick), 5-85 1:33, TUCKER 7 - BUFORD 7 05:25 BUFORD - Derrian Brown 1 yd run (Hayden Olsen kick), 8-65 3:26, TUCKER 7 - BUFORD 14 3rd 07:41 BUFORD - Derrian Brown 32 yd pass from A. McLaughlin (Hayden Olsen kick), 9-65 4:13, TUCKER 7 - BUFORD 21 06:04 TUCKER - Isaiah Dunson 69 yd pass from Travon Ford (Kyle Wright kick), 4-80 1:37, TUCKER 14 - BUFORD 21 03:05 BUFORD - Derrian Brown 25 yd run (Hayden Olsen kick), 8-76 2:54, TUCKER 14 - BUFORD 28 01:10 BUFORD - Austin Turner 73 yd pass from A. McLaughlin (Hayden Olsen kick), 1-73 0:12, TUCKER 14 - BUFORD 35 4th 11:52 BUFORD - TEAM safety, , TUCKER 14 - BUFORD 37 06:48 BUFORD - Hayden Olsen 36 yd field goal, 14-39 4:58, TUCKER 14 - BUFORD 40 TUCKER BUFORD FIRST DOWNS................... 11 24 RUSHES-YARDS (NET)............ 27-86 51-245 PASSING YDS (NET)............. 171 154 Passes Att-Comp-Int........... 19-12-1 15-7-0 TOTAL OFFENSE PLAYS-YARDS..... 46-257 66-399 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-12 Kickoff Returns-Yards......... 3-55 4-83 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-24.4 2-29.5 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 8-71 2-20 Possession Time............... 22:59 25:01 Third-Down Conversions........ 5 of 11 6 of 10 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 0-0 3-4 Sacks By: Number-Yards........ 5-21 3-10 RUSHING: Tucker-Tyler Hughey 5-78; L. Johnson 6-20; Donny Harris 6-17; Isaiah Raheem 1-1; David Davis 2-minus 1; Zion Alexander 1-minus 1; Von Boynton 1-minus 2; Travon Ford 4-minus 6; TEAM 1-minus 20. Buford-Derrian Brown 22-139; Elijah Turner 11-74; Jamarius Isaac 1-14; Zane Harkness 2-11; Xalan Taylor 2-7; Austin Turner 1-6; Javen Sadler 1-2; A. McLaughlin 11-minus 8. PASSING: Tucker-Travon Ford 12-19-1-171. Buford-A. McLaughlin 7-15-0-154. RECEIVING: Tucker-Isaiah Dunson 6-121; David Davis 2-14; Donny Harris 1-21; Miles Bowens 1-10; L. Johnson 1-7; Tyler Hughey 1-minus 2. Buford-Austin Turner 3-106; Derrian Brown 2-39; Drew Gutierrez 1-6; Seth Auer 1-3. INTERCEPTIONS: Tucker-None. Buford-Carson Patel 1-0. FUMBLES: Tucker-TEAM 1-0. Buford-A. McLaughlin 2-0. Stadium: Georgia State Attendance: 0 Kickoff time: 5:38pm End of Game: 8:19pm Total elapsed time: 2:41 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Buford wins the opening toss and defers to the second half | |||
Tucker | 1-10 | at Tucker40 | BUFORD ball on BUFORD40. |
Hayden Olsen kickoff 60 yards to the TUCKER0, touchback. | |||
Tucker | 1-10 | at Tucker20 | Timeout Tucker, clock 12:00. |
Tucker | 1-10 | at Tucker20 | Travon Ford pass incomplete to Isaiah Dunson (T. Lee). |
Tucker | 2-10 | at Tucker20 | Tyler Hughey rush for loss of 1 yard to the TUCKER19 (Carlton Holley). |
Tucker | 3-11 | at Tucker19 | Travon Ford pass complete to Isaiah Dunson for 13 yards to the TUCKER32, 1ST DOWN TUCKER. |
Tucker | 1-10 | at Tucker32 | L. Johnson rush for 5 yards to the TUCKER37 (Dane Rotundo). |
Tucker | 2-5 | at Tucker37 | Donny Harris rush for 3 yards to the TUCKER40 (KJ Johnson;Dane Rotundo). |
Tucker | 3-2 | at Tucker40 | Donny Harris rush for 1 yard to the TUCKER41 (Ahmad Craig). |
Tucker | 4-1 | at Tucker41 | Charlie Cooper punt 33 yards to the BUFORD26, fair catch by Austin Turner. |
Drive: 6 plays, 21 yards, TOP 03:18 | |||
Buford | 1-10 | at Buford26 | BUFORD drive start at 08:42. |
Buford | 1-10 | at Buford26 | Derrian Brown rush for 5 yards to the BUFORD31 (Lucius Chitty;Aaron Key). |
Buford | 2-5 | at Buford31 | A. McLaughlin rush for 1 yard to the BUFORD32 (Von Boynton). |
Buford | 3-4 | at Buford32 | Derrian Brown rush for 5 yards to the BUFORD37, 1ST DOWN BUFORD (Lucius Chitty). |
Buford | 1-10 | at Buford37 | Derrian Brown rush for loss of 2 yards to the BUFORD35 (Thomas Robinson). |
Buford | 2-12 | at Buford35 | A. McLaughlin sacked for loss of 6 yards to the BUFORD29 (Scottie Johnson). |
Buford | 3-18 | at Buford29 | Derrian Brown rush for 9 yards to the BUFORD38 (Bruce Mattox). |
Buford | 4-9 | at Buford38 | Hayden Olsen punt 31 yards to the TUCKER31, fair catch by Isaiah Dunson. |
Drive: 6 plays, 12 yards, TOP 02:55 | |||
Tucker | 1-10 | at Tucker31 | TUCKER drive start at 05:47. |
Tucker | 1-10 | at Tucker31 | Travon Ford pass complete to Isaiah Dunson for 11 yards to the TUCKER42, 1ST DOWN TUCKER (Jamarius Isaac). |
Tucker | 1-10 | at Tucker42 | David Davis rush for loss of 2 yards to the TUCKER40 (Daniel Benitez). |
Tucker | 2-12 | at Tucker40 | PENALTY TUCKER false start 5 yards to the TUCKER35. |
Tucker | 2-17 | at Tucker35 | Travon Ford sacked for loss of 3 yards to the TUCKER32 (Jalor Holley). |
Tucker | 3-20 | at Tucker32 | Travon Ford pass incomplete to Isaiah Dunson. |
Tucker | 4-20 | at Tucker32 | Charlie Cooper punt 31 yards to the BUFORD37, fair catch by Austin Turner. |
Drive: 4 plays, 1 yards, TOP 02:16 | |||
Buford | 1-10 | at Buford37 | BUFORD drive start at 03:31. |
Buford | 1-10 | at Buford37 | A. McLaughlin pass incomplete to Austin Turner, QB hurry by Lucius Chitty. |
Buford | 2-10 | at Buford37 | A. McLaughlin pass incomplete to T. Lee, dropped pass. |
Buford | 3-10 | at Buford37 | A. McLaughlin pass incomplete to Xyrie Wilson. |
Buford | 4-10 | at Buford37 | Hayden Olsen punt 28 yards to the TUCKER35, fair catch by Isaiah Dunson. |
Drive: 3 plays, 0 yards, TOP 00:29 | |||
Tucker | 1-10 | at Tucker35 | TUCKER drive start at 03:02. |
Tucker | 1-10 | at Tucker35 | Von Boynton rush for loss of 2 yards to the TUCKER33 (Jack Scroggs). |
Tucker | 2-12 | at Tucker33 | Travon Ford rush for 4 yards to the TUCKER37 (Jack Scroggs). |
Tucker | 3-8 | at Tucker37 | Travon Ford pass complete to Isaiah Dunson for 17 yards to the BUFORD46, 1ST DOWN TUCKER (Calvin Blow;T. Lee). |
Tucker | 1-10 | at Buford46 | Travon Ford pass incomplete to Miles Bowens. |
Tucker | 2-10 | at Buford46 | Travon Ford pass intercepted by Carson Patel at the BUFORD35, Carson Patel return 0 yards to the BUFORD35. |
Drive: 5 plays, 19 yards, TOP 01:49 | |||
Buford | 1-10 | at Buford35 | BUFORD drive start at 01:13. |
Buford | 1-10 | at Buford35 | Derrian Brown rush for 6 yards to the BUFORD41 (Bryce Sprading). |
Buford | 2-4 | at Buford41 | Derrian Brown rush for 11 yards to the TUCKER48, 1ST DOWN BUFORD (Bruce Mattox). |
Buford | 1-10 | at Tucker48 | Derrian Brown rush for 7 yards to the TUCKER41 (Thomas Robinson). |
Buford | 2-3 | at Tucker41 | Austin Turner rush for 6 yards to the TUCKER35, 1ST DOWN BUFORD (Thomas Robinson). |
Drive: 4 plays, 30 yards, TOP 02:40 | |||
Tucker 0, Buford 0 |
Buford | 1-10 | at Tucker35 | Start of 2nd quarter, clock 12:00. |
Buford | 1-10 | at Tucker35 | Derrian Brown rush for 8 yards to the TUCKER27 (Lucius Chitty;Travis Davis). |
Buford | 2-2 | at Tucker27 | Derrian Brown rush for 6 yards to the TUCKER21, 1ST DOWN BUFORD (Lucius Chitty). |
Buford | 1-10 | at Tucker21 | Elijah Turner rush for 6 yards to the TUCKER15 (D. McLendon;Travis Davis). |
Buford | 2-4 | at Tucker15 | Elijah Turner rush for 6 yards to the TUCKER9, 1ST DOWN BUFORD (David Davis;Jumar Fisher). |
Buford | 1-G | at Tucker09 | PENALTY TUCKER encroachment 5 yards to the TUCKER4. |
Buford | 1-G | at Tucker04 | Derrian Brown rush for 4 yards to the TUCKER0, TOUCHDOWN, clock 10:45. |
Hayden Olsen kick attempt good. | |||
Buford 7, Tucker 0 | |||
Drive: 9 plays, 65 yards, TOP 02:40 | |||
Hayden Olsen kickoff 55 yards to the TUCKER5, Tyler Hughey return 24 yards to the TUCKER29 (Davin Bryant;Hayden Olsen), PENALTY TUCKER IB 14 yards to the TUCKER15, 1st and 10, TUCKER ball on TUCKER15. | |||
Tucker | 1-10 | at Tucker15 | TUCKER drive start at 10:33. |
Tucker | 1-10 | at Tucker15 | L. Johnson rush for 4 yards to the TUCKER19 (Daniel Benitez). |
Tucker | 2-6 | at Tucker19 | Donny Harris rush for no gain to the TUCKER19 (Jalor Holley). |
Tucker | 3-6 | at Tucker19 | Travon Ford pass complete to Isaiah Dunson for 6 yards to the TUCKER25, 1ST DOWN TUCKER (Elijah Turner;Jamarius Isaac). |
Tucker | 1-10 | at Tucker25 | Travon Ford sacked for loss of 1 yard to the TUCKER24 (Davin Bryant). |
Tucker | 2-11 | at Tucker24 | Tyler Hughey rush for 76 yards to the BUFORD0, 1ST DOWN TUCKER, TOUCHDOWN, clock 09:00. |
Tucker | 1-G | at Buford03 | PENALTY TUCKER unsportsmanlike conduct 15 yards to the BUFORD18. |
Kyle Wright kick attempt good. | |||
Tucker 7, Buford 7 | |||
Drive: 5 plays, 85 yards, TOP 01:42 | |||
Kyle Wright kickoff 52 yards to the BUFORD8, Derrian Brown return 27 yards to the BUFORD35 (Jonovan Lowe). | |||
Buford | 1-10 | at Buford35 | BUFORD drive start at 08:51. |
Buford | 1-10 | at Buford35 | A. McLaughlin pass complete to Austin Turner for 26 yards to the TUCKER39, 1ST DOWN BUFORD. |
Buford | 1-10 | at Tucker39 | Elijah Turner rush for 5 yards to the TUCKER34 (D. McLendon). |
Buford | 2-5 | at Tucker34 | Elijah Turner rush for 17 yards to the TUCKER17, 1ST DOWN BUFORD (Bruce Mattox). |
Buford | 1-10 | at Tucker17 | A. McLaughlin pass complete to Derrian Brown for 7 yards to the TUCKER10 (Lucius Chitty). |
Buford | 2-3 | at Tucker10 | Derrian Brown rush for 6 yards to the TUCKER4, 1ST DOWN BUFORD (Lucius Chitty;Travis Davis). |
Buford | 1-G | at Tucker04 | Derrian Brown rush for loss of 1 yard to the TUCKER5 (Scottie Johnson). |
